Size Guide
The Nomad Short is true to size and we recommend that if you are in between sizes, to select a size up as you have the fully functioning side-fasteners that with a simple pull can reduce the waist by nearly 2cm.
All measurements in cm, unless otherwise stated
SIZE | WAIST (INCHES / CM) | OUTSIDE LEG | INSIDE LEG | LEG OPENING |
30 (XS) | 30 / 76 | 38.5 | 14 | 53 |
31 | 31 / 78 | 39 | 14.5 | 55 |
32 (S) | 32 / 81 | 39.5 | 14.5 | 55 |
33 | 33 / 83 | 40 | 15 | 57 |
34 (M) | 34 / 86 | 40.5 | 15 | 57 |
35 | 35 / 88 | 41 | 15.5 | 59 |
36 (L) | 36 / 91 | 41.5 | 15.5 | 59 |
37 | 37 / 93 | 42 | 16 | 61 |
38 (XL) | 38 / 96 | 42.5 | 16 | 61 |
